<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Oilpalm.org</title>
	<link>http://www.oilpalm.org</link>
	<description></description>
	<lastBuildDate>Wed, 09 Feb 2011 23:17:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Is palm oil plantations good news? Malaysia deforestation</title>
		<description><![CDATA[More than 80% of the world&#8217;s most widely used vegetable oil comes from those two countries and it is estimated that more than half of what is grown in the region is planted on former tropical forests. Loss of these forests is not only a threat to species like the tiger, elephant, rhino and orang-utan, [...]]]></description>
		<link>http://www.oilpalm.org/is-palm-oil-plantations-good-news-malaysia-deforestation/</link>
			</item>
	<item>
		<title>Malaysia Should Export Palm Oil Seeds</title>
		<description><![CDATA[Malaysia produces 80 million seeds, of which 50 million are supplied to local farmers, leaving 30 million to be exported. The government, since the 1970s, prohibits the export of oil palm seeds to ensure enough supply for local farmers as well as protect the seeds&#8217; intellectual property rights from being copied by other oil palm [...]]]></description>
		<link>http://www.oilpalm.org/malaysia-should-export-palm-oil-seeds/</link>
			</item>
	<item>
		<title>RM297 Million Oil Palm Planting And Replanting Schemes</title>
		<description><![CDATA[RM297 million Oil Palm Smallholers Replanting and New Planting schemes should increase the productivity and income of smallholders in more than 10 villages in the Ranau between 2011 and 2013. &#8220;This year, RM140.2 million has been set aside, of which RM112.2 million, will be used to finance smallholders oil palm planting programmes covering 15,000 hectares. [...]]]></description>
		<link>http://www.oilpalm.org/rm297-million-oil-palm-planting-and-replanting-schemes/</link>
			</item>
	<item>
		<title>NGOs puts pressure on European Union</title>
		<description><![CDATA[NGOs puts pressure on European Union regarding the usage of palm oil in their products, as a result of which Malaysia had witnessed a drop in the quantity of palm oil consumed within the EU. “I have led a mission to the EU in November last year to explain our stand and approach on sustainable [...]]]></description>
		<link>http://www.oilpalm.org/ngos-puts-pressure-on-european-union/</link>
			</item>
	<item>
		<title>Hindustan Unilever closely monitor the price trends</title>
		<description><![CDATA[Palm oil costs have seen a steady increase. Even crude oil prices have been shooting up. This cannot be ignored,” HUL chairman Harish Manwani said on the sidelines of the ‘Think’ series of lectures organised by the Bengal Chamber of Commerce and Industry and KKN Group in association with The Telegraph. The company, which enjoys [...]]]></description>
		<link>http://www.oilpalm.org/hindustan-unilever-closely-monitor-the-price-trends/</link>
			</item>
	<item>
		<title>Palm Oil and Health Benefits</title>
		<description><![CDATA[The saturated fatty acids of palm oil, like coconut oil, are actually not as harmful as the public believes, and in fact actually have health benefits. They are medium chain triglycerides (MCTs). MCT&#8217;s are only found in mothers milk, tropical oils, and milk fat. They are extremely easy for the body to digest, increasing energy [...]]]></description>
		<link>http://www.oilpalm.org/palm-oil-and-health-benefits/</link>
			</item>
	<item>
		<title>Coconut Oil and Health Benefits</title>
		<description><![CDATA[Many of the health benefits of coconut oil are due to its fatty acid composition. It is rich in lauric acid, as well as capric and caprylic acid. Lauric acid, which constitutes half of coconut&#8217;s saturated fatty acid composition, is not found in other vegetable oils. Coconut oil is the number one source of lauric [...]]]></description>
		<link>http://www.oilpalm.org/coconut-oil-and-health-benefits/</link>
			</item>
	<item>
		<title>Ecuador use virtual currency to sell palm oil</title>
		<description><![CDATA[Ecuador has sold Venezuela 5,000 metric tons of crude palm oil using the sucre, a virtual currency. The currency was created by members of the Alternative for the Americas, or ALBA, which is a regional trade group founded in 2004 by Venezuela and Cuba.The transaction was carried out at a rate of $1.25 per sucre [...]]]></description>
		<link>http://www.oilpalm.org/ecuador-use-virtual-currency-to-sell-palm-oil/</link>
			</item>
	<item>
		<title>Plantations in India</title>
		<description><![CDATA[India, the biggest buyer of palm oil, plans to increase its oil-palm area more than sevenfold as it seeks ways to lower its cooking-fat import bill of $8.4 billion, Farm Secretary P.K. Basu said in an interview yesterday in New Delhi. Plantations may cover 1 million hectares (2.47 million acres) in the next five years, [...]]]></description>
		<link>http://www.oilpalm.org/plantations-in-india/</link>
			</item>
	<item>
		<title>Palm Oil Drops</title>
		<description><![CDATA[The March-delivery contract declined 2.7 percent to 3,761 ringgit ($1,226) a metric ton, the most since Dec. 17, on the Malaysia Derivatives Exchange. Futures also had the first weekly drop in three weeks. Prices climbed to a 34-month high on Jan. 4. Soybean oil’s premium over palm oil contracted to $10.09 a ton yesterday, compared [...]]]></description>
		<link>http://www.oilpalm.org/palm-oil-drops/</link>
			</item>
</channel>
</rss>
