<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oilpalm.org</title>
	<atom:link href="http://www.oilpalm.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oilpalm.org</link>
	<description></description>
	<lastBuildDate>Wed, 09 Feb 2011 23:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Is palm oil plantations good news? Malaysia deforestation</title>
		<link>http://www.oilpalm.org/is-palm-oil-plantations-good-news-malaysia-deforestation/</link>
		<comments>http://www.oilpalm.org/is-palm-oil-plantations-good-news-malaysia-deforestation/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 23:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>

		<guid isPermaLink="false">http://www.oilpalm.org/?p=180</guid>
		<description><![CDATA[More than 80% of the world&#8217;s most widely used vegetable oil comes from those two countries and it is estimated that more than half of what is grown in the region is planted on former tropical forests. Loss of these forests is not only a threat to species like the tiger, elephant, rhino and orang-utan, [...]]]></description>
			<content:encoded><![CDATA[More than 80% of the world&#8217;s most widely used vegetable oil comes from those two countries and it is estimated that more than half of what is grown in the region is planted on former tropical forests.

Loss of these forests is not only a threat to species like the tiger, elephant, rhino and orang-utan, but deforestation is also responsible for 15% of global greenhouse gas emissions and impacts heavily on communities that rely on the forest for a living. ]]></content:encoded>
			<wfw:commentRss>http://www.oilpalm.org/is-palm-oil-plantations-good-news-malaysia-deforestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia Should Export Palm Oil Seeds</title>
		<link>http://www.oilpalm.org/malaysia-should-export-palm-oil-seeds/</link>
		<comments>http://www.oilpalm.org/malaysia-should-export-palm-oil-seeds/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 12:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>

		<guid isPermaLink="false">http://www.oilpalm.org/?p=175</guid>
		<description><![CDATA[Malaysia produces 80 million seeds, of which 50 million are supplied to local farmers, leaving 30 million to be exported. The government, since the 1970s, prohibits the export of oil palm seeds to ensure enough supply for local farmers as well as protect the seeds&#8217; intellectual property rights from being copied by other oil palm [...]]]></description>
			<content:encoded><![CDATA[Malaysia produces 80 million seeds, of which 50 million are supplied to local farmers, leaving 30 million to be exported.

The government, since the 1970s, prohibits the export of oil palm seeds to ensure enough supply for local farmers as well as protect the seeds&#8217; intellectual property rights from being copied by other oil palm producers.

Because the country has enough seeds to meet domestic needs they should export it. Malaysia could become one of the palm oil seeds supplier.
]]></content:encoded>
			<wfw:commentRss>http://www.oilpalm.org/malaysia-should-export-palm-oil-seeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RM297 Million Oil Palm Planting And Replanting Schemes</title>
		<link>http://www.oilpalm.org/rm297-million-oil-palm-planting-and-replanting-schemes/</link>
		<comments>http://www.oilpalm.org/rm297-million-oil-palm-planting-and-replanting-schemes/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 23:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>

		<guid isPermaLink="false">http://www.oilpalm.org/?p=172</guid>
		<description><![CDATA[RM297 million Oil Palm Smallholers Replanting and New Planting schemes should increase the productivity and income of smallholders in more than 10 villages in the Ranau between 2011 and 2013. &#8220;This year, RM140.2 million has been set aside, of which RM112.2 million, will be used to finance smallholders oil palm planting programmes covering 15,000 hectares. [...]]]></description>
			<content:encoded><![CDATA[RM297 million Oil Palm Smallholers Replanting and New Planting schemes should increase the productivity and income of smallholders in more than 10 villages in the Ranau between 2011 and 2013.


&#8220;This year, RM140.2 million has been set aside, of which RM112.2 million, will be used to finance smallholders oil palm planting programmes covering 15,000 hectares.

&#8220;The government is sensitive to smallholders problems especially financial constraints faced by them in undertaking replanting programmes,&#8221; said Plantation Industries and Commodities Minister Tan Sri Bernard Dompok after launching both the schemes here Monday.]]></content:encoded>
			<wfw:commentRss>http://www.oilpalm.org/rm297-million-oil-palm-planting-and-replanting-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGOs puts pressure on European Union</title>
		<link>http://www.oilpalm.org/ngos-puts-pressure-on-european-union/</link>
		<comments>http://www.oilpalm.org/ngos-puts-pressure-on-european-union/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 12:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>

		<guid isPermaLink="false">http://www.oilpalm.org/?p=170</guid>
		<description><![CDATA[NGOs puts pressure on European Union regarding the usage of palm oil in their products, as a result of which Malaysia had witnessed a drop in the quantity of palm oil consumed within the EU. “I have led a mission to the EU in November last year to explain our stand and approach on sustainable [...]]]></description>
			<content:encoded><![CDATA[NGOs puts pressure on European Union regarding the usage of palm oil in their products, as a result of which Malaysia had witnessed a drop in the quantity of palm oil consumed within the EU.

“I have led a mission to the EU in November last year to explain our stand and approach on sustainable oil palm cultivation. Malaysia will continue to undertake such efforts this year by engaging various sectors of the EU policy makers and European members of Parliament,” said Commodities Minister Tan Sri Bernard Dompok.

Dompok said the Malaysian palm oil industry had set high standards for quality in products and services which was reflected in its export growth. Malaysia exported palm oil products valued at RM59.77bil last year, an increase of RM9.77bil or 19.5% compared to 2009.

He said a new record could be achieved following the highest value of RM65bil in 2008 for exports of palm oil products, if the crude palm oil (CPO) prices stayed at a buoyant level and there was no sudden plunge in the current market prices.]]></content:encoded>
			<wfw:commentRss>http://www.oilpalm.org/ngos-puts-pressure-on-european-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindustan Unilever closely monitor the price trends</title>
		<link>http://www.oilpalm.org/hindustan-unilever-closely-monitor-the-price-trends/</link>
		<comments>http://www.oilpalm.org/hindustan-unilever-closely-monitor-the-price-trends/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 12:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>

		<guid isPermaLink="false">http://www.oilpalm.org/?p=168</guid>
		<description><![CDATA[Palm oil costs have seen a steady increase. Even crude oil prices have been shooting up. This cannot be ignored,” HUL chairman Harish Manwani said on the sidelines of the ‘Think’ series of lectures organised by the Bengal Chamber of Commerce and Industry and KKN Group in association with The Telegraph. The company, which enjoys [...]]]></description>
			<content:encoded><![CDATA[Palm oil costs have seen a steady increase. Even crude oil prices have been shooting up. This cannot be ignored,” HUL chairman Harish Manwani said on the sidelines of the ‘Think’ series of lectures organised by the Bengal Chamber of Commerce and Industry and KKN Group in association with The Telegraph.


The company, which enjoys a 40 per cent share of the FMCG segments it operates in, is also planning new products.

“We intend to double our business. But we need to study the market readiness and acceptability before introducing a new product,” Manwani said.


“We have been able to take this brand to Bangladesh and Indonesia and intend to take it to other developing countries as well. Even developed countries are on our radar,” he said.

The company is also eyeing the market for concentrated detergents. “We want to lead the development of new categories. But what is important to us is the size of the pie and not the slice of the cake,” he said. ]]></content:encoded>
			<wfw:commentRss>http://www.oilpalm.org/hindustan-unilever-closely-monitor-the-price-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Oil and Health Benefits</title>
		<link>http://www.oilpalm.org/palm-oil-and-health-benefits/</link>
		<comments>http://www.oilpalm.org/palm-oil-and-health-benefits/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 07:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.oilpalm.org/?p=161</guid>
		<description><![CDATA[The saturated fatty acids of palm oil, like coconut oil, are actually not as harmful as the public believes, and in fact actually have health benefits. They are medium chain triglycerides (MCTs). MCT&#8217;s are only found in mothers milk, tropical oils, and milk fat. They are extremely easy for the body to digest, increasing energy [...]]]></description>
			<content:encoded><![CDATA[The saturated fatty acids of palm oil, like coconut oil, are actually not as harmful as the public believes, and in fact actually have health benefits. They are medium chain triglycerides (MCTs). MCT&#8217;s are only found in mothers milk, tropical oils, and milk fat. They are extremely easy for the body to digest, increasing energy efficiency. Medium chain fats can be directly converted into energy in the liver, unlike other fats which must be processed in the intestine and then absorbed into the bloodstream. MCT&#8217;s are a valuable source of nutrition for people who cannot easily digest other fats, as well as athletes who can benefit from the highly efficient energy.

Palm oil is a rich source of antioxidants. It is the richest vegetable oil source of tocotrienols &#8211; which are a potent form of vitamin E. Vitamin E strengthens the immune system, and protects skin cells from toxins and UV radiation. From its reddish-orange hue, palm oil is also a good source of beta-carotene, a nutrient found in sweet potatoes, carrots, and other orange foods.


]]></content:encoded>
			<wfw:commentRss>http://www.oilpalm.org/palm-oil-and-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coconut Oil and Health Benefits</title>
		<link>http://www.oilpalm.org/coconut-oil-and-health-benefits/</link>
		<comments>http://www.oilpalm.org/coconut-oil-and-health-benefits/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.oilpalm.org/?p=159</guid>
		<description><![CDATA[Many of the health benefits of coconut oil are due to its fatty acid composition. It is rich in lauric acid, as well as capric and caprylic acid. Lauric acid, which constitutes half of coconut&#8217;s saturated fatty acid composition, is not found in other vegetable oils. Coconut oil is the number one source of lauric [...]]]></description>
			<content:encoded><![CDATA[Many of the health benefits of coconut oil are due to its fatty acid composition. It is rich in lauric acid, as well as capric and caprylic acid. Lauric acid, which constitutes half of coconut&#8217;s saturated fatty acid composition, is not found in other vegetable oils. Coconut oil is the number one source of lauric acid, followed by mother&#8217;s milk, and then milk fat, which has a fraction of the amount that coconut oil has. In terms of immune system health and proper functioning, lauric acid is the most important fatty acid. It protects infants from viral and bacterial infections through mothers milk. In studies, lauric acid has successfully enhanced the immunity of patients with HIV infection, fibromyalgia, lupus, as well as chronic bronchitis, the flu, and pneumonia, proving that coconut oil is a strong antibacterial agent.


]]></content:encoded>
			<wfw:commentRss>http://www.oilpalm.org/coconut-oil-and-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecuador use virtual currency to sell palm oil</title>
		<link>http://www.oilpalm.org/ecuador-use-virtual-currency-to-sell-palm-oil/</link>
		<comments>http://www.oilpalm.org/ecuador-use-virtual-currency-to-sell-palm-oil/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 01:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>

		<guid isPermaLink="false">http://www.oilpalm.org/?p=156</guid>
		<description><![CDATA[Ecuador has sold Venezuela 5,000 metric tons of crude palm oil using the sucre, a virtual currency. The currency was created by members of the Alternative for the Americas, or ALBA, which is a regional trade group founded in 2004 by Venezuela and Cuba.The transaction was carried out at a rate of $1.25 per sucre [...]]]></description>
			<content:encoded><![CDATA[Ecuador has sold Venezuela 5,000 metric tons of crude palm oil using the sucre, a virtual currency.
The currency was created by members of the Alternative for the Americas, or ALBA, which is a regional trade group founded in 2004 by Venezuela and Cuba.The transaction was carried out at a rate of $1.25 per sucre but cost of shippment wasn&#8217;t released.
The Ecuadorian company Dincodex SA was the exporter in partnership with several Ecuadorian industries, while the Venezuelan company Diana Industries was the importer. ]]></content:encoded>
			<wfw:commentRss>http://www.oilpalm.org/ecuador-use-virtual-currency-to-sell-palm-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plantations in India</title>
		<link>http://www.oilpalm.org/plantations-in-india/</link>
		<comments>http://www.oilpalm.org/plantations-in-india/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 15:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>

		<guid isPermaLink="false">http://www.oilpalm.org/?p=154</guid>
		<description><![CDATA[India, the biggest buyer of palm oil, plans to increase its oil-palm area more than sevenfold as it seeks ways to lower its cooking-fat import bill of $8.4 billion, Farm Secretary P.K. Basu said in an interview yesterday in New Delhi. Plantations may cover 1 million hectares (2.47 million acres) in the next five years, [...]]]></description>
			<content:encoded><![CDATA[India, the biggest buyer of palm oil, plans to increase its oil-palm area more than sevenfold as it seeks ways to lower its cooking-fat import bill of $8.4 billion, Farm Secretary P.K. Basu said in an interview yesterday in New Delhi. Plantations may cover 1 million hectares (2.47 million acres) in the next five years, from 130,000 hectares now, he said.

Palm oil for September delivery on the Dalian Commodity Exchange tumbled 2.3 percent to 9,852 yuan ($1,486) a ton and soybean oil for delivery in the same month declined 2 percent to 10,586 yuan a ton.

CME Group Inc.’s March palm oil contract, pegged to the Malaysian benchmark price, declined as much as 0.9 percent to $1,226.75 a ton and traded at $1,228.75 at 4:43 p.m. in Singapore.]]></content:encoded>
			<wfw:commentRss>http://www.oilpalm.org/plantations-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Oil Drops</title>
		<link>http://www.oilpalm.org/palm-oil-drops/</link>
		<comments>http://www.oilpalm.org/palm-oil-drops/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 15:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>

		<guid isPermaLink="false">http://www.oilpalm.org/?p=152</guid>
		<description><![CDATA[The March-delivery contract declined 2.7 percent to 3,761 ringgit ($1,226) a metric ton, the most since Dec. 17, on the Malaysia Derivatives Exchange. Futures also had the first weekly drop in three weeks. Prices climbed to a 34-month high on Jan. 4. Soybean oil’s premium over palm oil contracted to $10.09 a ton yesterday, compared [...]]]></description>
			<content:encoded><![CDATA[The March-delivery contract declined 2.7 percent to 3,761 ringgit ($1,226) a metric ton, the most since Dec. 17, on the Malaysia Derivatives Exchange. Futures also had the first weekly drop in three weeks. Prices climbed to a 34-month high on Jan. 4.

Soybean oil’s premium over palm oil contracted to $10.09 a ton yesterday, compared with the 12-month average of $84.7 a ton, according to Bloomberg data. Soybean oil traded at a discount of $14.30 on Jan. 4, the first time since June 2007 that the edible oil has been cheaper than palm.

“The rally has prompted profit-booking among investors and with palm oil at parity with soybean oil, there will be less buying,” said Krishna Reddy, an analyst at Way2Wealth Commodities Ltd. in Mumbai.

Palm oil has rallied 67 percent in the past six months on concern that cooking-oil supplies may tighten as dry weather in Argentina weakened the crop in the largest soybean-oil producer and rains damaged oil-palm harvests in Indonesia and Malaysia.

March-delivery soybean oil shed as much as 1.2 percent to 56.70 cents a pound. Futures jumped 43 percent in 2010 for a second straight annual gain.

“Concerns over the Argentine soybean crops are alive and that should support a rally in prices,” Reddy said.]]></content:encoded>
			<wfw:commentRss>http://www.oilpalm.org/palm-oil-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
